Statistics
Snapshot | Top Drug Candidates | Top Nodes | Top Teams | Top Members | Hall of Fame

View of Long Island Sound from TRI
Visit Sengent's Homepage
    last updated 15 May 2008 at 09:15 AM
 
TSC Target IV - FRAP (top 100)
Rank Name Discovered Node Energy Avg Docking Time Structure
1 spe_AL281_11337025.pdbq 04/27/07 06:14 202135 -23.97 23.500 sec
2 spe_AG809_14469011.pdbq 03/12/07 08:22 201116 -22.28 5 min, 11 sec
3 spe_AG809_14469002.pdbq 11/08/06 03:02 47086 -22.11 4 min, 40 sec
4 spe_AQ405_42300267.pdbq 05/01/07 12:16 202207 -21.67 5 min, 20 sec
5 spe_AK968_15361951.pdbq 11/17/07 06:42 200725 -21.30 28.700 sec
 
TSC Target Ib - PTEN (top 100)
Rank Name Discovered Node Energy Avg Docking Time Structure
1 spe_AN989_40683830.pdbq 07/27/07 07:49 202134 -45.01 25.850 sec
2 spe_AK968_41925684.pdbq 03/08/07 08:59 202134 -44.29 51.400 sec
3 spe_AK968_12116404.pdbq 06/05/07 07:31 202135 -35.65 10.450 sec
4 spe_AN329_14660031.pdbq 07/26/07 07:42 202134 -27.48 13.850 sec
5 spe_AN655_13602050.pdbq 08/14/07 01:03 202135 -23.67 5.350 sec
 
TSC Target VI - RHEB (top 100)
Rank Name Discovered Node Energy Avg Docking Time Structure
1 lif_F2660_0025.pdbq 08/29/06 04:30 200697 -49.94 21.50 sec
2 spe_AP970_42784579.pdbq 06/12/06 10:12 25926 -49.91 0 ms
3 spe_AN652_11635005.pdbq 05/10/08 01:12 204669 -49.80 0 ms
4 spe_AF399_41899047.pdbq 04/10/08 03:10 203110 -49.55 14.300 sec
5 spe_AF399_42176038.pdbq 09/30/06 02:46 45264 -49.54 1 min, 11 sec